Dell 480GB M.2 2280 SATA 6G Read Intensive SSD 7RKD7 07RKD7
Produktinformationen
| Typ | Solid State Drive |
|---|---|
| Modell | Dell 480GB M.2 2280 SATA 6G Read Intensive SSD |
| Hersteller | Dell |
| Speicherkapazität | 480 GB |
| Schnittstellentyp | M.2 Next Generation Form Factor (NGFF SATA III) |
| Schnittstellen | M.2 2280 SATA 6 GB/s |
| Formfaktor | M.2 |
| Hot-Plug | nein |
| Lesegeschwindigkeit | sequential: 540 MB/s, random: 85.000 IOPS |
| Schreibgeschwindigkeit | sequential: 410 MB/s, random: 36.000 IOPS |
| kompatible Produkte | Dell PowerEdge R240, R340, R440, R540, R640, R740, R740xd, R840, R940, R940xa, T140, T340, T440, T640 |
| kompatible Server | Dell PowerEdge R240, Dell PowerEdge R340, Dell PowerEdge R440, Dell PowerEdge R540, Dell PowerEdge R640, Dell PowerEdge R740, Dell PowerEdge R740XD, Dell PowerEdge R840, Dell PowerEdge R940, Dell PowerEdge R940XA, Dell PowerEdge T140, Dell PowerEdge T340, Dell PowerEdge T440, Dell PowerEdge T640 |
| Parts | 7RKD7, 07RKD7 |
| Teilenummer | 7RKD7 |
| Spare | 07RKD7 |
| Lieferumfang | SSD wie beschrieben, ohne weiteres Zubehör. Abbildung ähnlich. |
| Flash-Speichertyp | 3D-NAND-Flash, Triple-Level-Cell (TLC) |
Hersteller Kontaktinformationen
Dell GmbH
Unterschweinstiege 10
60549
Frankfurt am Main
Germany
WEEE-Nummer
Dell - 49515708E-Mail senden Zur Webseite
Hinweise