199,00 €*
% 349,00 €* (-42.98%)Verfügbar, Lieferzeit: 1-3 Tage
                                        1x ab Lager lieferbar  
                                
    
        
        
    
    
                        
                            
                    Artikel-Nr.:
                
            
                            
                
                    JG939A-REF
                
                    
        
                
            
                Teilenummer:
                
            
                JG939A
            
        
         
        
            
                Zustand:
            
            
                Refurbished
            
        
                
            
                Datenblatt:
            
            
                
                    PDF öffnen
                
            
        
         
        
         
        
         
                
        
            
        Produktinformationen
    
                        | Typ | Switch | 
|---|---|
| Modell | HPE FlexNetwork 5130-48G-2SFP+-2XGT 48x RJ-45 1GbE 2x SFP+ 10GbE 2x RJ-45 10GbE EI Switch | 
| Hersteller | HPE | 
| Routing- / Switchingkapazität | 176 Gbps | 
| Data Link Protocol | Gigabit Ethernet (1000Base), 10 Gigabit Ethernet (10GBase) | 
| Flash-Speicher | 512 MB | 
| Formfaktor | 1U | 
| Frequenz | 50 / 60 Hz | 
| Eingangsspannung | 100 - 240 V AC | 
| Latenzzeiten | 1000 Mb: less than 5 µs | 
| Halterung | inklusive Einbauwinkel | 
| Leistungsmerkmale | Flusskontrolle, DHCP Support, ARP-Unterstützung, VLAN-Unterstützung, Auto-Uplink (Auto MDI/MDI-X), Syslog-Unterstützung, Weighted Round Robin (WRR)-Warteschlange, IPv6-Unterstützung, sFlow, Spanning Tree Protocol (STP)-Unterstützung, Rapid Spanning Tree Protocol (RSTP)-Unterstützung, Virtual Route Redundancy Protocol (VRRP)-Unterstützung, Multiple Spanning Tree Protocol (MSTP)-Unterstützung, Unterstützung für Port Aggregation Protocol (PAgP), Unterstützung für Access Control List (ACL), Quality of Service (QoS), Committed Access Rate (CAR), DHCP-Server, Device Link Detection Protocol (DLDP)-Unterstützung, Equal-Cost Multipath (ECMP), STP Root Guard, IPv4-Unterstützung, LLDP-Support, Smart Link Pass-Through, dynamischer ARP-Schutz, DHCP-Schutz, Anschlussisolierung, nicht blockierende Ports, Strict Priority (SP), Intelligent Resilient Framework Technology (IRF), 1,5-MB-Paketpuffer, OpenFlow-Unterstützung, IP-Quellwächter | 
| Anschlüsse | 48x RJ-45 10/100/1000Base, 2x SFP+ 1/10GBase, 2x RJ-45 1/10GBase, 1x RJ-45 Console | 
| Stromversorgung | integriert | 
| Remote Management | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTPS, TFTP, SSH-2, CLI, SCP | 
| Größe der MAC-Adresstabelle | 16.384 Einträge | 
| Ports | 10 GbE Kupfer, 1 GbE Kupfer, 10 GbE SFP+ | 
| Durchsatz | 130.9 Mpps | 
| Spare | JG939-61001 | 
| Teilenummer | JG939A | 
| Parts | JG939A, JG939-61001 | 
| WEEE-Nr. | HPE - 30409072 | 
| Zustand | Refurbished | 
| Garantie | 1 Jahr Gewährleistung | 
| Lieferumfang | Switch wie beschrieben, ohne weiteres Zubehör. Abbildung ähnlich. | 
 
                                                                         
                                                         
                        
                                     
                        
                                     
                        
                                     
                        
                                     
                        
                                     
                        
                                     
                        
                                     
                        
                                     
                        
                                     
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
         
        