| Anzahl | Stückpreis | 
|---|---|
| Bis 1 | 
                                    59,00 €*
                                     | 
| Bis 4 | 57,82 €*59,00 €*
                        
                        (-2%) | 
| Bis 9 | 56,05 €*59,00 €*
                        
                        (-5%) | 
| Ab 10 | 53,10 €*59,00 €*
                        
                        (-10%) | 
Verfügbar, Lieferzeit: 1-3 Tage
                                        23x ab Lager lieferbar  
                                
    
        
        
    
    
                        
                            
                    Artikel-Nr.:
                
            
                            
                
                    J9573A-REF
                
                    
        
                
            
                Teilenummer:
                
            
                J9573A
            
        
         
        
            
                Zustand:
            
            
                Refurbished
            
        
                
            
                Datenblatt:
            
            
                
                    PDF öffnen
                
            
        
         
        
         
        
         
                
        
            
        Produktinformationen
    
                        | Typ | Switch | 
|---|---|
| Modell | HPE ProCurve 3800-24G-PoE+-2SFP+ 24x RJ-45 1GbE PoE+ 2x SFP+ 10GbE 1x 1000W Managed Switch | 
| Hersteller | HPE | 
| Routing- / Switchingkapazität | 88 Gbps | 
| Data Link Protocol | Ethernet (10Base-T), Fast Ethernet (100Base-TX), Gigabit Ethernet (1000Base) | 
| Datenübertragungsrate | 1 Gbps | 
| Flash-Speicher | 4 GB | 
| Formfaktor | 1U | 
| Frequenz | 50 - 60 Hz | 
| Eingangsspannung | 100 - 240 V AC | 
| Latenz | 1000 Mb: less than 3.4 µs (FIFO 64-byte packets); 10 Gbps: less than 2.1 µs (FIFO 64-byte packets) | 
| Halterung | inklusive Halterung | 
| Leistung | 720 W for PoE+ | 
| Leistungsmerkmale | Flusskontrolle, Layer 2 switching, DHCP Support, BOOTP-Unterstützung, ARP-Unterstützung, VLAN-Unterstützung, Auto-Uplink (Auto MDI/MDI-X), IGMP Snooping, DiffServ-Unterstützung, IPv6-Unterstützung, sFlow, Rapid Spanning Tree Protocol (RSTP)-Unterstützung, Virtual Route Redundancy Protocol (VRRP)-Unterstützung, Multiple Spanning Tree Protocol (MSTP)-Unterstützung, Unterstützung für Access Control List (ACL), Quality of Service (QoS), MLD-Snooping, PoE+, STP Root Guard, Uni-Directional Link Detection (UDLD), Lüftereinschub, Sperre für MAC-Adresse | 
| Anschlüsse | 24x RJ-45 10/100/1000Base-T PoE+, 2x SFP+ 10 GBase, 1x RJ-45 Console | 
| Stromversorgung | 1x HPE X312 1000W Power Supply | 
| Routing Protocol | OSPF, RIP-1, RIP-2, IGMP, VRRP, OSPFv2, PIM-SM, statisches IP Routing, PIM-DM, OSPFv3, MLDv2, MLD | 
| RAM | 2 GB | 
| Remote Management | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, CLI | 
| Größe der MAC-Adresstabelle | 65.500 Einträge | 
| Größe der Routingtabelle | 10.000 Einträge | 
| Ports | 1 GbE Kupfer, 10 GbE SFP+ | 
| PoE | PoE+ | 
| Durchsatz | 65.4 Mpps | 
| Spare | J9573-61001 | 
| Teilenummer | J9573A | 
| Parts | J9573A, J9573-61001, J9573-61101 | 
| WEEE-Nr. | HPE - 30409072 | 
| Zustand | Refurbished | 
| Garantie | 1 Jahr Gewährleistung | 
| Lieferumfang | Switch wie beschrieben, ohne weiteres Zubehör. Abbildung ähnlich. | 
 
                                                                         
                                                         
                                                                                                                                                                                                                                                                         
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
                                                                                                                                                                                                             
         
        